Best time to visit Florida
How warm, how wet, how sunny? Climate charts for cities in the north, south, east and west – measured values from 2015–2024 as monthly averages.
High Low Precipitation
Jacksonville
Norden · 8 mPleasantly warm and fairly dry: Feb–May, Oct–Dec
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 18° | 21° | 24° | 26° | 29° | 31° | 32° | 31° | 29° | 26° | 22° | 20° |
| Low °C | 9° | 11° | 14° | 16° | 20° | 23° | 25° | 25° | 23° | 19° | 14° | 12° |
| Precipitation mm | 63 | 75 | 70 | 77 | 80 | 159 | 168 | 192 | 188 | 90 | 61 | 64 |
| Rain days (≥ 1 mm) | 7 | 8 | 8 | 8 | 10 | 19 | 22 | 24 | 17 | 10 | 8 | 7 |
| Sunshine hours/day | 7.8 | 8.4 | 9.5 | 10.7 | 11.6 | 11.1 | 11.2 | 10.6 | 9.5 | 9.4 | 8.1 | 7.5 |
Key West
Süden (Keys) · 3 mPleasantly warm and fairly dry: Nov–Apr
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 23° | 23° | 24° | 26° | 27° | 29° | 30° | 30° | 29° | 28° | 26° | 24° |
| Low °C | 21° | 21° | 23° | 24° | 25° | 27° | 28° | 28° | 27° | 26° | 24° | 22° |
| Precipitation mm | 47 | 35 | 39 | 40 | 92 | 139 | 92 | 129 | 169 | 127 | 77 | 65 |
| Rain days (≥ 1 mm) | 8 | 6 | 5 | 7 | 11 | 16 | 15 | 18 | 19 | 16 | 9 | 7 |
| Sunshine hours/day | 9.4 | 10.3 | 11 | 12.1 | 12.1 | 11.3 | 12.2 | 11.5 | 10.5 | 10 | 9.7 | 9.3 |
Miami
Südosten · 5 mPleasantly warm and fairly dry: Nov–Apr
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 24° | 25° | 26° | 28° | 29° | 30° | 31° | 31° | 30° | 29° | 27° | 25° |
| Low °C | 17° | 19° | 20° | 22° | 23° | 25° | 26° | 26° | 25° | 24° | 22° | 20° |
| Precipitation mm | 79 | 64 | 64 | 84 | 150 | 222 | 131 | 162 | 202 | 149 | 104 | 94 |
| Rain days (≥ 1 mm) | 11 | 11 | 10 | 12 | 16 | 22 | 22 | 25 | 24 | 19 | 13 | 11 |
| Sunshine hours/day | 9 | 10.1 | 10.6 | 11.8 | 11.5 | 10.5 | 11.4 | 10.9 | 10 | 9.5 | 9.1 | 8.8 |
Orlando
Mitte · 32 mPleasantly warm and fairly dry: Nov–Apr
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 21° | 24° | 27° | 28° | 31° | 31° | 32° | 31° | 30° | 28° | 25° | 23° |
| Low °C | 11° | 13° | 15° | 18° | 20° | 23° | 24° | 24° | 23° | 20° | 17° | 14° |
| Precipitation mm | 68 | 59 | 60 | 81 | 118 | 236 | 236 | 269 | 268 | 116 | 75 | 67 |
| Rain days (≥ 1 mm) | 8 | 8 | 7 | 10 | 13 | 22 | 26 | 26 | 22 | 13 | 8 | 7 |
| Sunshine hours/day | 8.2 | 9.1 | 9.9 | 11.1 | 11.4 | 10.5 | 10.6 | 10.2 | 9.5 | 9.6 | 8.5 | 8 |
Tampa
Westküste · 7 mPleasantly warm and fairly dry: Oct–Apr
All values as a table
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °C | 21° | 23° | 26° | 28° | 31° | 31° | 31° | 31° | 30° | 28° | 25° | 23° |
| Low °C | 12° | 14° | 16° | 19° | 21° | 24° | 25° | 25° | 24° | 21° | 17° | 15° |
| Precipitation mm | 76 | 59 | 51 | 72 | 94 | 193 | 225 | 254 | 183 | 88 | 52 | 72 |
| Rain days (≥ 1 mm) | 7 | 7 | 7 | 9 | 11 | 22 | 27 | 26 | 20 | 9 | 6 | 6 |
| Sunshine hours/day | 8.5 | 9.5 | 10.2 | 11.4 | 11.8 | 11 | 10.6 | 10.1 | 9.8 | 9.8 | 8.9 | 8.4 |
Monthly averages for 2015–2024, measured values (reanalysis). Weather data: Open-Meteo.com (ERA5), CC BY 4.0.